Dosya adı | 32db93bd-6c8a-41df-9492-317859935d5f-3.jpg |
Dosya boyutu | 694 kB |
Güncellenen Tarih | 2021:01:18 17:43:33+03:00 |
File Access Date/Time | 2021:01:18 17:43:33+03:00 |
File Creation Date/Time | 2021:01:18 17:43:33+03:00 |
File Permissions | rw-rw-rw- |
Dosya türü | JPEG |
File Type Extension | jpg |
MIME Type | image/jpeg |
Exif Byte Order | Big-endian (Motorola, MM) |
İmaj genişliği | 1920 |
İmaj yüksekliği | 1282 |
Encoding Process | Baseline DCT, Huffman coding |
Komponent başına bit sayısı | 8 |
Color Components | 3 |
Y den C''ye alt örnekleme oranı | YCbCr4:4:4 (1 1) |
JFIF Version | 1.01 |
DCT Encode Version | 100 |
APP14 Flags 0 | (none) |
APP14 Flags 1 | (none) |
Color Transform | YCbCr |
Yönelim | Pozitif yön |
X çözünürlüğü | 72 |
Y çözünürlüğü | 72 |
X ve Y birim çözünürlüğü | inç |
Kullanılan yazılım | Adobe Photoshop CS6 (Windows) |
Dosya değişim tarih ve zamanı | 2019:08:28 09:11:49 |
Geçerli imaj eni | 1920 |
Geçerli imaj yüksekliği | 1282 |
Sıkıştırma planı | JPEG (old-style) |
Thumbnail Offset | 336 |
Thumbnail Length | 6005 |
Küçük Resim | (Binary data 6005 bytes, use -b option to extract) |
Profile CMM Type | Adobe Systems Inc. |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 1999:06:03 00:00:00 |
Profile File Signature | acsp |
Primary Platform | Apple Computer Inc. |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | none |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Media-Relative Colorimetric |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | Adobe Systems Inc. |
Profile ID | 0 |
Profile Copyright | Copyright 1999 Adobe Systems Incorporated |
Profile Description | Adobe RGB (1998) |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Blue Tone Reproduction Curve | (Binary data 14 bytes, use -b option to extract) |
Red Matrix Column | 0.60974 0.31111 0.01947 |
Green Matrix Column | 0.20528 0.62567 0.06087 |
Blue Matrix Column | 0.14919 0.06322 0.74457 |
İmaj Boyutu | 1920x1282 |
Megapixels | 2.5 |